Billing
No invoices. No estimates. Spend = sum of signed receipts on-chain.
spend today
$15.10
receipts today
100.1K
anchored on-chain
prepaid balance
$184.22
~57 days runway
month-to-date
$84.20
+$12 vs last month
HOW BILLING WORKS
Every request you make anchors a signed receipt on-chain. Each epoch (~30 min), def:eco deterministically aggregates receipts and debits your prepaid balance — no monthly invoice cycle, no estimates, no surprise charges. Two honest nodes running the same code produce byte-identical settlement. Top up your balance via Stripe; conversion to stablecoin happens via Bridge.
Spend by service (today)
| SERVICE | PRODUCT | REQS | SPEND | TREND |
|---|---|---|---|---|
| blog.grid | Edge | 142 | $1.44 | |
| comments-store | Data | 88 | $0.88 | |
| summarizer | Infer | 12 | $0.86 | |
| app.example.com | Edge | 580 | $8.20 | |
| app-api | Compute | 920 | $3.18 | |
| app-store | Store | 42 | $0.42 | |
| render-farm | Render | 0 | $0.00 | |
| agent-runner | Work | 4 | $0.12 |
Recent receiptsclick any receipt id for on-chain explorer
| RECEIPT | PRODUCT | REQS | USDC | BLOCK | STATUS |
|---|---|---|---|---|---|
| rec_b2f9e1a7c3 ↗ | Edge def:nie | 18,400 | $0.62 | 612,488 | anchored |
| rec_a5e1f4d8c2 ↗ | Store def:dsf/content | 9,310 | $0.41 | 612,482 | anchored |
| rec_c8a1d702f1 ↗ | Edge def:nie | 17,220 | $0.58 | 612,390 | finalized |
| rec_d3f5b1a8e7 ↗ | Packages def:paas | 412 | $0.12 | 612,380 | finalized |
| rec_a419f3208e ↗ | Edge def:nie | 24,900 | $0.84 | 612,240 | paid |
| rec_e2b9d6c1f4 ↗ | Store def:dsf/content | 8,710 | $0.39 | 612,212 | paid |
| rec_f7c3a8d1b2 ↗ | Edge def:nie | 21,180 | $0.71 | 612,140 | paid |
Settled epochson-chain settlement transactions
| EPOCH | RECEIPTS | USDC | CLOSED AT BLOCK | SETTLEMENT TX |
|---|---|---|---|---|
| 18,440 | 26,530 | $1.04 | 612,400 | tx_a4f1c9b2e1d3 ↗ |
| 18,439 | 41,620 | $1.62 | 612,300 | tx_b8e2d1a3f7c4 ↗ |
| 18,438 | 37,410 | $1.46 | 612,200 | tx_c1d4f9b6e2a8 ↗ |
| 18,437 | 29,880 | $1.16 | 612,100 | tx_d6e3a8c1f4b9 ↗ |
| 18,436 | 33,240 | $1.30 | 612,000 | tx_e9f2b6c3d1a7 ↗ |