Custodian set · 9 nodes
Selected by VRF at DKG time, with diversity caps: ≤4 per provider, ≤3 per metro, ≤2 per ASN.
| CUSTODIAN | METRO | PROVIDER | ASN | UPTIME | PARTIALS · 24h | LAST SEEN | |
|---|---|---|---|---|---|---|---|
cust:0000 | ams | aws | AS1000 | 99.97% | 0 | 1s ago | healthy |
cust:0511 | fra | gcp | AS1047 | 99.96% | 0 | 1s ago | healthy |
cust:0a22 | iad | fly | AS1094 | 99.95% | 0 | 1s ago | healthy |
cust:0f33 | sin | equinix | AS1141 | 99.94% | 0 | 1s ago | healthy |
cust:1444 | gru | ovh | AS1188 | 99.93% | 0 | 1s ago | healthy |
cust:1955 | syd | aws | AS1235 | 99.97% | 0 | 1s ago | healthy |
cust:1e66 | hnd | gcp | AS1282 | 99.96% | 0 | 1s ago | healthy |
cust:2377 | ams | fly | AS1329 | 99.95% | 0 | 1s ago | healthy |
cust:2888 | fra | equinix | AS1376 | 99.94% | 0 | 1s ago | healthy |
Diversity
PROVIDER (4 used)
METRO (7 used)
JURISDICTION (3 used)
All three diversity caps satisfied. Re-balance not required.
Custodian payments · this epoch
epoch length30 days
epoch fee per partial$0.000004
availability stipend$2.40 / custodian / mo
total this epoch$92.40
your share$28.40
paid to21 custodians · last block